<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwarzenegger to Discuss Water Deal</title>
	<atom:link href="http://juristmail.com/schwarzenegger-to-discuss-water-deal/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://juristmail.com/schwarzenegger-to-discuss-water-deal/2009/10/</link>
	<description>Following Justice Everyday</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Schwarzenegger Performance at All-Time Low &#124; JuristMail - Legal News</title>
		<link>http://juristmail.com/schwarzenegger-to-discuss-water-deal/2009/10/comment-page-1/#comment-101</link>
		<dc:creator>Schwarzenegger Performance at All-Time Low &#124; JuristMail - Legal News</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://juristmail.com/?p=918#comment-101</guid>
		<description>[...] Governor Arnold Schwarzenegger is facing his lowest-ever approval rating &#8211; in fact, compared with the six governors that preceded him, his approval rating ranks just above Gray Davis just before he was recalled from office. Schwarzenegger&#8217;s approval rating currently stands at twenty-seven percent, with sixty-five percent of voters disapproving of his current performance. His approval rating was at its highest in 2004, during his first full year in office, and has been slipping since December 2007 when his approval stood at about sixty percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor Arnold Schwarzenegger is facing his lowest-ever approval rating &#8211; in fact, compared with the six governors that preceded him, his approval rating ranks just above Gray Davis just before he was recalled from office. Schwarzenegger&#8217;s approval rating currently stands at twenty-seven percent, with sixty-five percent of voters disapproving of his current performance. His approval rating was at its highest in 2004, during his first full year in office, and has been slipping since December 2007 when his approval stood at about sixty percent. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

